Banana Varieties & Export Specifications
G9 Cavendish (Grand Naine), William, and Raw Banana varieties grown on 60+ acres in Jalgaon's banana heartland. Detailed specs for international export buyers.
G9 Cavendish (Grand Naine), William, and Raw Banana varieties grown on 60+ acres in Jalgaon's banana heartland. Detailed specs for international export buyers.
The dominant international export banana. Uniform bunches, excellent shelf life, and consistent ripening behaviour make G9 the preferred choice for buyers across the UAE, Iraq, Oman, and the EU.
| Bunch Weight | 25 - 35 kg |
|---|---|
| Fingers per Hand | 14 - 18 |
| Finger Length | 18 - 24 cm |
| Finger Diameter | 32 - 38 mm |
| Brix Level | 19 - 22 |
| Shelf Life | 25 - 35 days (controlled atmosphere) |
| Peel Colour | Bright yellow (ripening stage 5-6) |
| Flesh Texture | White / cream, firm |
| Harvest Cycle | 11 - 13 months from planting |
A traditional banana prized for its rich, sweet flavour and creamy texture. Strong demand in domestic wholesale markets and Gulf regions for direct consumption.
| Bunch Weight | 20 - 30 kg |
|---|---|
| Fingers per Hand | 12 - 16 |
| Finger Length | 15 - 20 cm |
| Brix Level | 20 - 24 |
| Shelf Life | 15 - 22 days |
| Peel Colour | Rich yellow when ripe |
| Flesh Texture | Soft, creamy, aromatic |
| Harvest Cycle | 10 - 12 months from planting |
A firm, starchy cooking banana used extensively in Indian cuisine for sabzi, chips, and industrial food processing. Consistent sizing and clean grading for bulk buyers.
| Finger Length | 15 - 22 cm |
|---|---|
| Peel Colour | Firm green (harvested unripe) |
| Starch Content | High (ideal for frying and processing) |
| Flesh Texture | Dense, firm, white |
| Shelf Life | 10 - 15 days (ambient) |
| Bunch Weight | 18 - 28 kg |
Every bunch is hand-graded before packing. Our two-tier grading ensures buyers receive exactly what they need for their market segment.
| Parameter | Grade A (Export) | Grade B (Domestic) |
|---|---|---|
| Size Uniformity | All fingers within 2 cm range | Fingers within 4 cm range |
| Peel Condition | Blemish-free, no scarring | Minor surface marks acceptable |
| Curvature | Uniform, slight natural curve | Moderate variation accepted |
| Colour Stage | Stage 1-2 (green) at dispatch | Stage 2-3 at dispatch |
| Defect Tolerance | Less than 2% per lot | Less than 8% per lot |
| Finger Count / Hand | 14+ fingers minimum | 12+ fingers minimum |
| Crown Condition | Clean cut, no crown rot | Clean cut, minor browning OK |
Raver's tropical climate enables 365-day banana production. Peak harvest months (October - March) deliver the highest volumes and best quality.
Contact our export team for custom spec sheets, pricing by variety, and volume availability for your destination market.
EXPLORE MORE